CHROMIUM METAL POWDER
Aluminothermic metal chromium powder and (VIGA) vacuum degassed high-purity metal chromium powder
Chromium metal in compliance with ISO 10387:1994 and GB/T 3211-2023 standards.
Click to view the complete
product introduction
DELIKEMETAL® ACMP-9995
High-purity metallic chromium powder manufactured through the VIGA process using high-purity metallic chromium, with low oxygen, low or adjustable nitrogen concentration, spherical particles and extremely low satellite particles.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 99.95 | 0.03 | 0.005 | 0.005 | 0.002 | 0.003 | 0.001 | 0.0005 | 0.0008 | 0.0005 | 0.001 | 0.01 | 0.002 | 0.005 | 0.002 | 0.03 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
DELIKEMETAL® ACMP-9990
High-purity metallic chromium powder manufactured through the VIGA process using high-purity metallic chromium, with low oxygen, low or adjustable nitrogen concentration, spherical particles and extremely low satellite particles.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 99.90 | 0.05 | 0.01 | 0.01 | 0.002 | 0.003 | 0.001 | 0.0005 | 0.0008 | 0.0005 | 0.001 | 0.01 | 0.002 | 0.005 | 0.002 | 0.03 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
DELIKEMETAL® ACMP-9940
Standard specifications of metal chromium powder products are made from metal chromium powder with low gas impurities obtained by crushing it.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 99.40 | 0.12 | 0.10 | 0.10 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.01 | 0.002 | 0.01 | 0.003 | 0.10 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
DELIKEMETAL® ACMP-9920
Standard specifications of metal chromium powder products are made from metal chromium powder with low gas impurities obtained by crushing it.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 99.20 | 0.25 | 0.15 | 0.10 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.001 | 0.01 | 0.005 | 0.01 | 0.005 | 0.20 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
DELIKEMETAL® ACMP-9900
Standard specifications of metal chromium powder products are made from metal chromium powder with low gas impurities obtained by crushing it.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 99.00 | 0.30 | 0.25 | 0.30 | 0.005 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.01 | 0.008 | 0.02 | 0.005 | 0.30 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
DELIKEMETAL® ACMP-9850
Standard specifications of metal chromium powder products are made from metal chromium powder with low gas impurities obtained by crushing it.
Our advanced technology can control powder particle size to 40μm-425μm.
| CLASSIFY | Metal Index | Gas index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
| MIN. | MAX. | |||||||||||||||
| THRESHOLD | 98.50 | 0.50 | 0.40 | 0.50 | 0.01 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.03 | 0.02 | 0.05 | 0.01 | 0.50 |
| TESTING | Method of difference. | GB/T 4702 | ||||||||||||||
