CHROMIUM METAL BLOCK
We use the thermite method to reduce chromium oxide green to obtain chromium metal.
Chromium metal in compliance with ISO 10387:1994 and GB/T 3211-2023 standards.
Click to view the complete
product introduction
DELIKEMETAL® ACM-994
High-content low-impurity metal chromium is smelted by using high-quality low-carbon sulfur chromium oxide green, and a large amount of outer skin impurities are removed through a sandblasting process, and screened in accordance with ISO 565 standards.
Corresponds to Designation JCr 99.4 in GB/T 3211-2023.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 99.40 | 0.12 | 0.10 | 0.10 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.01 | 0.002 | 0.01 | 0.003 | 0.10 |
TESTING | Method of difference. | GB/T 4702 |
DELIKEMETAL® ACM-992
High-content low-impurity metal chromium is smelted by using high-quality low-carbon sulfur chromium oxide green, and a large amount of outer skin impurities are removed through a sandblasting process, and screened in accordance with ISO 565 standards.
Corresponds to Designation JCr 99.2 in GB/T 3211-2023.
Corresponds to Designation ECr99,2 in ISO 10387:1994.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 99.20 | 0.25 | 0.15 | 0.10 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.001 | 0.01 | 0.005 | 0.01 | 0.005 | 0.20 |
TESTING | Method of difference. | GB/T 4702 |
DELIKEMETAL® ACM-99A
High-content low-impurity metal chromium is smelted by using high-quality low-carbon sulfur chromium oxide green, and a large amount of outer skin impurities are removed through a sandblasting process, and screened in accordance with ISO 565 standards.
Corresponds to Designation JCr 99-A in GB/T 3211-2023.
Corresponds to Designation RACr99 in ISO 10387:1994.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 99.00 | 0.30 | 0.25 | 0.30 | 0.005 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.01 | 0.008 | 0.02 | 0.005 | 0.30 |
TESTING | Method of difference. | GB/T 4702 |
DELIKEMETAL® ACM-99B
Metal chromium is smelted using metallurgical grade chromium oxide green, and a large number of shell impurities are removed through a sandblasting process, and screened according to ISO 565 standards.
Corresponds to Designation JCr 99-B in GB/T 3211-2023.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 99.00 | 0.40 | 0.30 | 0.30 | 0.005 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.02 | 0.03 | 0.01 | 0.50 |
TESTING | Method of difference. | GB/T 4702 |
DELIKEMETAL® ACM-985
Metal chromium is smelted using metallurgical grade chromium oxide green, and a large number of shell impurities are removed through a sandblasting process, and screened according to ISO 565 standards.
Corresponds to Designation JCr 98.5 in GB/T 3211-2023.
Corresponds to Designation ACr98,5 in ISO 10387:1994.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 98.50 | 0.50 | 0.40 | 0.50 | 0.01 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.03 | 0.02 | 0.05 | 0.01 | 0.50 |
TESTING | Method of difference. | GB/T 4702 |
DELIKEMETAL® ACM-98
Metal chromium is smelted using metallurgical grade chromium oxide green, and a large number of shell impurities are removed through a sandblasting process, and screened according to ISO 565 standards.
Corresponds to Designation JCr 98 in GB/T 3211-2023.
Corresponds to Designation ACr98 in ISO 10387:1994.
CLASSIFY | Metal Index | Gas index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT | Cr[%] | Fe[%] | Si[%] | Al[%] | Cu[%] | P[%] | Pb[%] | Sn[%] | Sb[%] | Bi[%] | As[%] | C[%] | S[%] | N[%] | H[%] | O[%] |
MIN. | MAX. | |||||||||||||||
THRESHOLD | 98.00 | 0.80 | 0.40 | 0.80 | 0.02 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.05 | 0.03 | – | – | – |
TESTING | Method of difference. | GB/T 4702 |